High Packing Density SIL/SIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 650 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | 2320 | $8.74 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 12V | 650 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | 52 | $9.25 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 500 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | 8 | $9.16 | |||||
2 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 5V | 150 Ω | General Dry Reed | No | 3.7 | 12.5 | 8.9 | 0 - MTO | $14.29 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 500 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | 0 - MTO | $8.73 | |||||
2 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 5V | 150 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 8.9 | 65 | $14.83 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 650 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | 0 - MTO | $9.61 |
Showing 1–12 of 40 results