High Voltage SIL/SIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form B - SPST N.C. | 1 Amps | 25 | 1000 | 2000 | 5V | 750 Ω | 2KV Standoff | Yes | 6.22 | 29 | 12.5 | 4 | $18.54 | |||||
1 Form A - SPST N.O. | 1 Amps | 10 | 1000 | 1500 | 12V | 1000 Ω | 1.5KV Standoff | No | 6.22 | 24.1 | 8.13 | 31 | $13.38 | |||||
2 Form A - DPST N.O. | 1 Amps | 25 | 1000 | 1500 | 24V | 2000 Ω | 1.5KV Standoff | No | 6.22 | 29 | 12.5 | 0 - MTO | $18.68 | |||||
1 Form A - SPST N.O. | 1 Amps | 25 | Up to 1.5kV* | 5000 | 24V | 3000 Ω | 5KV Standoff | Yes | 6.22 | 24.1 | 8.13 | 26 | $19.84 | |||||
1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 12V | 500 Ω | 3KV Standoff | Yes | 6.22 | 24.1 | 8.13 | 0 - MTO | $16.09 | |||||
1 Form B - SPST N.C. | 1 Amps | 25 | 1000 | 2000 | 5V | 750 Ω | 2KV Standoff | No | 6.22 | 29 | 12.5 | 8 | $18.12 | |||||
1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 24V | 3000 Ω | 1.5KV Standoff | Yes | 6.22 | 24.1 | 8.13 | 0 - MTO | $14.93 |
Showing 1–12 of 70 results