Ultra High Density 4mm
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 300 Ω | General Dry Reed | No | 3.9 | 3.9 | 15.5 | 0 - MTO | $10.66 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 800 Ω | General Dry Reed | No | 3.9 | 3.9 | 15.5 | 1 | $10.80 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 200 Ω | Low Level Dry Reed | No | 3.9 | 3.9 | 15.5 | 6 | $10.54 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 3.9 | 3.9 | 15.5 | 0 - MTO | $10.56 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 800 Ω | Low Level Dry Reed | No | 3.9 | 3.9 | 15.5 | 6 | $10.73 |
12
Showing all 12 results