Very High Density V-SIL/SIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 3V | 200 Ω | All Applications | Yes | 3.81 | 6.86 | 9.78 | 1 | $9.72 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 3V | 200 Ω | All Applications | No | 3.81 | 6.86 | 9.78 | 3 | $9.72 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 400 Ω | All Applications | Yes | 3.81 | 6.86 | 9.78 | 0 - MTO | $9.75 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 400 Ω | All Applications | No | 3.81 | 6.86 | 9.78 | 236 | $9.35 | |||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 250 Ω | All Applications | Yes | 3.81 | 10.16 | 9.78 | 0 - MTO | $15.13 | |||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 250 Ω | All Applications | No | 3.81 | 10.16 | 9.78 | 13 | $14.65 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 750 Ω | General Purpose | No | 3.81 | 6.86 | 12.6 | 0 - MTO | $8.11 |
Showing 1–12 of 43 results