High Voltage Mini SIL/SIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 5V | 250 Ω | 1.5KV Standoff | Yes | 3.7 | 12.5 | 6.6 | 4 | $16.18 | |||||
1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1000 | 5V | 250 Ω | 1KV Standoff | No | 3.7 | 12.5 | 6.6 | 0 - MTO | $15.89 | |||||
1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 5V | 250 Ω | 1.5KV Standoff | No | 3.7 | 12.5 | 6.6 | 0 - MTO | $15.70 | |||||
1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1000 | 5V | 250 Ω | 1KV Standoff | No | 3.7 | 12.5 | 6.6 | 0 - MTO | $16.69 | |||||
1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 12V | 750 Ω | 1.5KV Standoff | Yes | 3.7 | 12.5 | 6.6 | 9 | $15.93 | |||||
1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1000 | 12V | 250 Ω | 1KV Standoff | Yes | 3.7 | 12.5 | 6.6 | 41 | $17.75 | |||||
1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 12V | 750 Ω | 1.5KV Standoff | No | 3.7 | 12.5 | 6.6 | 6 | $15.47 |
Showing 1–12 of 134 results